Lenovo A7000 Plus Super phone
BestPrice: Rs. 10,690

Key Features
Android v5.0 (Lollipop)
General
| Brand | Lenovo | ||||
|---|---|---|---|---|---|
| Model | A7000 Plus | ||||
| Operating System | Android v5.0 (Lollipop) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| SIM Size | Micro + Micro | ||||
| Box Contents | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Performance
| Processor | Octa core, 1.7 GHz, Cortex A53, Chipset: Mediatek MT6752 | ||||
|---|---|---|---|---|---|
| Graphics | Mali-T760 MP2 | ||||
| RAM | 2 GB |
Storage
| Internal Memory | 16 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 32 GB |
Display
| Screen Size | 5.5 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | Full HD (1080 x 1920 pixels) | ||||
| Pixel Density (sharpness) | 401 ppi | ||||
| Display Type | IPS LCD |
Camera
| Main Camera | 13 MP, Auto focus | ||||
|---|---|---|---|---|---|
| Flash | LED | ||||
| Zoom | Digital Zoom | ||||
| Front Camera | 5 MP |
Battery
| Capacity | 3000 mAH, Li-ion |
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 800(band 20) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz | ||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | |||||
| 4G | (supports Indian bands) | ||||
| Wi-Fi | Wi-Fi 802.11, b/g/n | ||||
| Bluetooth | v4.0 | ||||
| GPS | with A-GPS | ||||
| USB Connectivity | USB Port, microUSB 2.0 |
Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 140 grams | ||||
| Dimensions | 152.6 x 76.2 x 7.9 mm | ||||
| Colours |
Features
| Sensors | Accelerometer, Compass, Light sensor, Proximity sensor |
|---|
Multimedia
| FM Radio | Yes | ||||
|---|---|---|---|---|---|
| Loudspeaker | Yes | ||||
| Audio Jack | 3.5 mm |
Comments